2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan

2011 Tochigi Hot Air Balloon International Championship

Results For Task #7 - Fly In, CIA Rule 15.4, November 24 2011 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 3 WILLIAMS, Crispin GBR GBR 1.62 0 1.62 1000 0 0 1000
2 31 NUMATA, Minoru JPN JPN 1.65 0 1.65 999 0 0 999 12
3 9 HANCOCK, Derek USA USA 2.09 0 2.09 989 0 0 989
4 11 PETREHN, Johnny USA USA 2.53 0 2.53 978 0 0 978
5 16 MIZUKAMI, Takao JPN JPN 3.73 0 3.73 950 0 0 950 9
6 15 FUJITA, Yuudai JPN JPN 3.88 0 3.88 946 0 0 946 8
7 19 UEDA, Yoshikazu JPN JPN 4.61 0 4.61 929 0 0 929 7
7 26 KURAHASHI, Tomoko JPN JPN 4.61 0 4.61 929 0 0 929 7
9 24 MIYATA, Hiroki JPN JPN 6.25 0 6.25 890 0 0 890 5
10 10 HEARTSILL, Joe USA USA 8.23 0 8.23 843 0 0 843

10 13 HEARTSILL, Rhett USA USA 8.23 0 8.23 843 0 0 843
12 5 MUIR, Lindsay GBR GBR 13.39 0 13.39 720 0 0 720
13 12 DONNER, Nick USA USA 15.27 0 15.27 675 0 0 675
14 25 SATO, Masafumi JPN JPN 18.13 0 18.13 607 0 0 607 4
15 2 LIMA, Lupercio BRA BRA 21.07 0 21.07 537 0 0 537
16 1 KODAMA, Yoshimi JPN JPN 21.32 0 21.32 531 0 0 531 3
17 14 SABIN, Richard USA USA 23.83 0 23.83 500 0 0 500
18 8 DONNER, Chase USA USA 26.78 0 26.78 469 0 0 469
19 32 KOBAYASHI, Ichiro JPN JPN 31.66 0 31.66 438 0 0 438 2
20 28 YAMAUCHI, Manabu JPN JPN 33.46 0 33.46 406 0 0 406 2

21 21 TAKASHIMA, Takumi JPN JPN 39.81 0 39.81 375 0 0 375 2
22 4 BAREFORD, David GBR GBR 49.86 0 49.86 344 0 0 344
23 23 NOGAMI, Ryuuji JPN JPN 51.13 0 51.13 313 0 0 313 2
24 20 AKAMA, Susumu JPN JPN 79.29 0 79.29 281 0 0 281 2
25 18 KAWAGUCHI, Masayoshi JPN JPN 79.61 0 79.61 250 0 0 250 2
26 6 PARRY, Richard GBR GBR 132.01 0 132.01 219 0 0 219 2
27 27 MASAKI, Fumitarou JPN JPN 158.01 0 158.01 188 0 0 188 2
28 7 GRUBBSTROM, John SWE SWE 227.70 0 227.70 156 0 0 156
29 29 FUKUSHIMA, Tomoyuki JPN JPN 288.00 0 288.00 125 0 0 125 2
30 22 ISAKARI, Kazuyasu JPN JPN 492.00 0 492.00 94 0 0 94 2

31 17 SUE, Tetsuhiro JPN JPN 536.00 0 536.00 63 0 0 63 2
32 30 YAMANAKA, Noboru JPN JPN 1171.00 0 1171.00 31 0 0 31 2

Checksums 0D40 0 0D40 263E 0 0 263E Official 1 Published: 2011/11/24 11:00

P = 32, M = 16, RM = 21.32, W = 1.62, A = 32, SM = 531